-*- |
SuperEnalotto statistics valid on 2021-01-12
SuperEnalotto Hot Numbers (Last 20 draws)from 2020-11-28 to 2021-01-12
| No | Last draw | Numbers | Jolly | SS |
---|
4x | 90 | 2021-01-12 | 05-19-21-33-61-90 | 43 | 52
| 4x | 25 | 2020-12-28 | 08-25-39-54-59-84 | 85 | 14
| 4x | 22 | 2020-12-29 | 15-22-38-51-60-74 | 86 | 50
| 4x | 14 | 2021-01-09 | 14-16-35-47-58-64 | 40 | 20
| 3x | 12 | 2021-01-05 | 12-19-30-60-71-78 | 79 | 6
| 3x | 39 | 2020-12-28 | 08-25-39-54-59-84 | 85 | 14
| 3x | 51 | 2020-12-29 | 15-22-38-51-60-74 | 86 | 50
| 3x | 16 | 2021-01-09 | 14-16-35-47-58-64 | 40 | 20
| 3x | 15 | 2021-01-07 | 15-33-48-49-56-88 | 16 | 55
| 3x | 33 | 2021-01-12 | 05-19-21-33-61-90 | 43 | 52
| 3x | 87 | 2020-12-24 | 22-25-31-79-87-90 | 38 | 73
| 3x | 80 | 2020-12-15 | 10-16-47-51-80-85 | 4 | 23
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2020-09-19 to 2021-01-12
| No | Last draw | Numbers | Jolly | SS |
---|
6x | 37 | 2021-01-02 | 35-37-50-75-77-81 | 5 | 30
| 6x | 16 | 2021-01-09 | 14-16-35-47-58-64 | 40 | 20
| 6x | 39 | 2020-12-28 | 08-25-39-54-59-84 | 85 | 14
| 6x | 47 | 2021-01-09 | 14-16-35-47-58-64 | 40 | 20
| 6x | 55 | 2020-11-21 | 06-24-37-55-76-82 | 20 | 11
| 6x | 61 | 2021-01-12 | 05-19-21-33-61-90 | 43 | 52
| 6x | 15 | 2021-01-07 | 15-33-48-49-56-88 | 16 | 55
|
SuperEnalotto Cold Numbers (last 30 draws)4, 17, 27, 28, 44, 53, 63, 73, 83
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
83 | 2020-09-05 | 07-14-27-56-72-83 | 16 | 3
| 27 | 2020-09-19 | 06-12-14-27-39-73 | 87 | 66
| 4 | 2020-09-26 | 04-16-38-70-86-88 | 61 | 46
|
SuperEnalotto Hot PairsLast 20 draws: from 2020-11-28 to 2021-01-12
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 01-25 | 2020-12-10 | 01-06-25-42-75-80 | 41 | 63
| 2x | 22-51 | 2020-12-29 | 15-22-38-51-60-74 | 86 | 50
| 2x | 01-06 | 2020-12-10 | 01-06-25-42-75-80 | 41 | 63
| 2x | 22-87 | 2020-12-24 | 22-25-31-79-87-90 | 38 | 73
| 2x | 06-25 | 2020-12-10 | 01-06-25-42-75-80 | 41 | 63
| 2x | 15-51 | 2020-12-29 | 15-22-38-51-60-74 | 86 | 50
| 2x | 16-47 | 2021-01-09 | 14-16-35-47-58-64 | 40 | 20
| 2x | 15-22 | 2020-12-29 | 15-22-38-51-60-74 | 86 | 50
| 2x | 16-51 | 2020-12-22 | 15-16-22-46-51-72 | 8 | 29
| 2x | 33-48 | 2021-01-07 | 15-33-48-49-56-88 | 16 | 55
|
|