-*- |
SuperEnalotto statistics valid on 2021-02-27
SuperEnalotto Hot Numbers (Last 20 draws)from 2021-01-14 to 2021-02-27
| No | Last draw | Numbers | Jolly | SS |
---|
4x | 65 | 2021-02-20 | 03-18-25-31-65-75 | 29 | 65
| 4x | 27 | 2021-02-04 | 05-19-27-35-40-82 | 66 | 53
| 4x | 40 | 2021-02-09 | 07-08-19-33-40-48 | 54 | 40
| 4x | 42 | 2021-02-27 | 10-37-42-69-72-86 | 85 | 2
| 4x | 19 | 2021-02-16 | 09-19-30-52-61-76 | 54 | 30
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2020-11-05 to 2021-02-27
| No | Last draw | Numbers | Jolly | SS |
---|
6x | 76 | 2021-02-16 | 09-19-30-52-61-76 | 54 | 30
| 6x | 35 | 2021-02-04 | 05-19-27-35-40-82 | 66 | 53
| 6x | 37 | 2021-02-27 | 10-37-42-69-72-86 | 85 | 2
| 6x | 19 | 2021-02-16 | 09-19-30-52-61-76 | 54 | 30
| 6x | 39 | 2021-02-13 | 36-39-46-58-63-77 | 57 | 65
|
SuperEnalotto Cold Numbers (last 30 draws)1, 4, 6, 11, 23, 32, 55, 80, 85
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
4 | 2020-09-26 | 04-16-38-70-86-88 | 61 | 46
| 55 | 2020-11-21 | 06-24-37-55-76-82 | 20 | 11
| 23 | 2020-11-24 | 09-15-16-23-57-76 | 19 | 56
|
SuperEnalotto Hot PairsLast 20 draws: from 2021-01-14 to 2021-02-27
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 42-72 | 2021-02-27 | 10-37-42-69-72-86 | 85 | 2
| 2x | 34-60 | 2021-02-11 | 05-34-47-60-69-70 | 64 | 21
| 2x | 19-27 | 2021-02-04 | 05-19-27-35-40-82 | 66 | 53
| 2x | 19-35 | 2021-02-04 | 05-19-27-35-40-82 | 66 | 53
| 2x | 37-42 | 2021-02-27 | 10-37-42-69-72-86 | 85 | 2
| 2x | 19-40 | 2021-02-09 | 07-08-19-33-40-48 | 54 | 40
| 3x | 27-35 | 2021-02-04 | 05-19-27-35-40-82 | 66 | 53
|
|