-*- |
SuperEnalotto statistics valid on 2021-06-22
SuperEnalotto Hot Numbers (Last 20 draws)from 2021-08-14 to 2021-09-28
| No | Last draw | Numbers | Jolly | SS |
---|
7x | 76 | 2021-09-25 | 11-19-61-62-75-76 | 43 | 24
| 5x | 80 | 2021-09-28 | 14-18-19-33-34-80 | 48 | 19
| 4x | 3 | 2021-09-14 | 03-14-42-52-69-81 | 63 | 3
| 3x | 21 | 2021-09-23 | 08-21-38-42-49-51 | 2 | 58
| 3x | 64 | 2021-09-09 | 06-58-64-73-76-86 | 59 | 45
| 3x | 5 | 2021-09-21 | 05-06-29-59-68-74 | 54 | 53
| 3x | 19 | 2021-09-28 | 14-18-19-33-34-80 | 48 | 19
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2021-06-05 to 2021-09-28
| No | Last draw | Numbers | Jolly | SS |
---|
10x | 76 | 2021-09-25 | 11-19-61-62-75-76 | 43 | 24
| 7x | 14 | 2021-09-28 | 14-18-19-33-34-80 | 48 | 19
| 6x | 3 | 2021-09-14 | 03-14-42-52-69-81 | 63 | 3
| 6x | 61 | 2021-09-25 | 11-19-61-62-75-76 | 43 | 24
| 6x | 59 | 2021-09-21 | 05-06-29-59-68-74 | 54 | 53
| 6x | 87 | 2021-08-19 | 03-04-31-80-81-87 | 53 | 53
| 6x | 44 | 2021-08-31 | 03-05-10-44-76-77 | 19 | 71
| 6x | 21 | 2021-09-23 | 08-21-38-42-49-51 | 2 | 58
|
SuperEnalotto Cold Numbers (last 30 draws)9, 13, 23, 26, 57
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
26 | 2021-02-25 | 13-26-42-71-72-73 | 62 | 30
| 23 | 2021-05-29 | 23-31-62-71-74-77 | 8 | 80
| 9 | 2021-06-12 | 02-09-27-54-69-78 | 16 | 62
|
SuperEnalotto Hot PairsLast 20 draws: from 2021-08-14 to 2021-09-28
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 03-10 | 2021-08-31 | 03-05-10-44-76-77 | 19 | 71
| 2x | 56-76 | 2021-09-18 | 22-56-60-73-76-80 | 81 | 4
| 2x | 73-76 | 2021-09-18 | 22-56-60-73-76-80 | 81 | 4
| 2x | 05-76 | 2021-09-02 | 05-15-39-72-76-80 | 12 | 6
| 2x | 44-76 | 2021-08-31 | 03-05-10-44-76-77 | 19 | 71
|
|