-*- |
SuperEnalotto statistics valid on 2020-09-24
SuperEnalotto Hot Numbers (Last 20 draws)from 2020-08-11 to 2020-09-24
| No | Last draw | Numbers | Jolly | SS |
---|
4x | 9 | 2020-09-17 | 09-29-35-47-53-85 | 71 | 48
| 4x | 28 | 2020-09-24 | 10-13-28-77-86-89 | 14 | 1
| 4x | 7 | 2020-09-05 | 07-14-27-56-72-83 | 16 | 3
| 3x | 27 | 2020-09-19 | 06-12-14-27-39-73 | 87 | 66
| 3x | 78 | 2020-09-12 | 06-15-36-42-67-78 | 2 | 11
| 3x | 67 | 2020-09-12 | 06-15-36-42-67-78 | 2 | 11
| 3x | 15 | 2020-09-22 | 04-15-37-48-55-69 | 31 | 56
| 3x | 39 | 2020-09-19 | 06-12-14-27-39-73 | 87 | 66
| 3x | 77 | 2020-09-24 | 10-13-28-77-86-89 | 14 | 1
| 3x | 87 | 2020-09-10 | 46-48-67-78-80-87 | 23 | 56
| 3x | 47 | 2020-09-17 | 09-29-35-47-53-85 | 71 | 48
| 3x | 48 | 2020-09-22 | 04-15-37-48-55-69 | 31 | 56
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2020-06-01 to 2020-09-24
| No | Last draw | Numbers | Jolly | SS |
---|
7x | 4 | 2020-09-22 | 04-15-37-48-55-69 | 31 | 56
| 7x | 35 | 2020-09-17 | 09-29-35-47-53-85 | 71 | 48
| 6x | 67 | 2020-09-12 | 06-15-36-42-67-78 | 2 | 11
| 6x | 39 | 2020-09-19 | 06-12-14-27-39-73 | 87 | 66
| 6x | 40 | 2020-08-06 | 21-37-40-46-69-80 | 3 | 65
| 6x | 6 | 2020-09-19 | 06-12-14-27-39-73 | 87 | 66
| 6x | 7 | 2020-09-05 | 07-14-27-56-72-83 | 16 | 3
| 6x | 80 | 2020-09-10 | 46-48-67-78-80-87 | 23 | 56
| 6x | 28 | 2020-09-24 | 10-13-28-77-86-89 | 14 | 1
| 6x | 45 | 2020-09-01 | 10-22-28-45-48-71 | 53 | 84
| 6x | 78 | 2020-09-12 | 06-15-36-42-67-78 | 2 | 11
| 6x | 73 | 2020-09-19 | 06-12-14-27-39-73 | 87 | 66
| 6x | 49 | 2020-08-27 | 37-49-52-53-75-87 | 29 | 30
| 6x | 55 | 2020-09-22 | 04-15-37-48-55-69 | 31 | 56
|
SuperEnalotto Cold Numbers (last 30 draws)8, 11, 20, 32, 43, 50, 51, 59, 60, 63, 64, 74, 81, 88, 90
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
90 | 2020-01-25 | 11-16-17-35-68-90 | 76 | 47
| 32 | 2020-02-08 | 15-32-54-56-61-85 | 10 | 63
| 43 | 2020-05-05 | 39-43-58-73-83-86 | 35 | 6
|
SuperEnalotto Hot PairsLast 20 draws: from 2020-08-11 to 2020-09-24
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 14-27 | 2020-09-19 | 06-12-14-27-39-73 | 87 | 66
| 2x | 09-47 | 2020-09-17 | 09-29-35-47-53-85 | 71 | 48
| 2x | 22-28 | 2020-09-01 | 10-22-28-45-48-71 | 53 | 84
| 2x | 38-68 | 2020-09-03 | 16-17-38-39-68-84 | 29 | 7
| 2x | 17-39 | 2020-09-03 | 16-17-38-39-68-84 | 29 | 7
| 2x | 13-28 | 2020-09-24 | 10-13-28-77-86-89 | 14 | 1
| 2x | 10-28 | 2020-09-24 | 10-13-28-77-86-89 | 14 | 1
|
|