-*- |
SuperEnalotto statistics valid on 2021-02-20
SuperEnalotto Hot Numbers (Last 20 draws)from 2021-01-07 to 2021-02-20
| No | Last draw | Numbers | Jolly | SS |
---|
5x | 19 | 2021-02-16 | 09-19-30-52-61-76 | 54 | 30
| 4x | 40 | 2021-02-09 | 07-08-19-33-40-48 | 54 | 40
| 4x | 65 | 2021-02-20 | 03-18-25-31-65-75 | 29 | 65
| 4x | 27 | 2021-02-04 | 05-19-27-35-40-82 | 66 | 53
| 4x | 35 | 2021-02-04 | 05-19-27-35-40-82 | 66 | 53
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2020-10-29 to 2021-02-20
| No | Last draw | Numbers | Jolly | SS |
---|
7x | 35 | 2021-02-04 | 05-19-27-35-40-82 | 66 | 53
| 7x | 39 | 2021-02-13 | 36-39-46-58-63-77 | 57 | 65
| 6x | 65 | 2021-02-20 | 03-18-25-31-65-75 | 29 | 65
| 6x | 19 | 2021-02-16 | 09-19-30-52-61-76 | 54 | 30
| 6x | 18 | 2021-02-20 | 03-18-25-31-65-75 | 29 | 65
| 6x | 40 | 2021-02-09 | 07-08-19-33-40-48 | 54 | 40
| 6x | 9 | 2021-02-16 | 09-19-30-52-61-76 | 54 | 30
| 6x | 76 | 2021-02-16 | 09-19-30-52-61-76 | 54 | 30
|
SuperEnalotto Cold Numbers (last 30 draws)1, 4, 6, 11, 13, 23, 32, 55, 73
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
4 | 2020-09-26 | 04-16-38-70-86-88 | 61 | 46
| 73 | 2020-10-10 | 12-15-19-24-46-73 | 67 | 46
| 13 | 2020-11-19 | 06-13-47-49-69-86 | 83 | 2
|
SuperEnalotto Hot PairsLast 20 draws: from 2021-01-07 to 2021-02-20
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 34-60 | 2021-02-11 | 05-34-47-60-69-70 | 64 | 21
| 2x | 05-19 | 2021-02-04 | 05-19-27-35-40-82 | 66 | 53
| 2x | 48-56 | 2021-01-30 | 27-35-42-48-56-65 | 44 | 81
| 2x | 19-35 | 2021-02-04 | 05-19-27-35-40-82 | 66 | 53
| 2x | 19-27 | 2021-02-04 | 05-19-27-35-40-82 | 66 | 53
| 2x | 19-40 | 2021-02-09 | 07-08-19-33-40-48 | 54 | 40
| 2x | 19-61 | 2021-02-16 | 09-19-30-52-61-76 | 54 | 30
| 2x | 19-33 | 2021-02-09 | 07-08-19-33-40-48 | 54 | 40
| 3x | 27-35 | 2021-02-04 | 05-19-27-35-40-82 | 66 | 53
|
|