-*- |
SuperEnalotto statistics valid on 2023-04-11
SuperEnalotto Hot Numbers (Last 20 draws)from 2023-03-02 to 2023-04-15
| No | Last draw | Numbers | Jolly | SS |
---|
6x | 42 | 2023-04-13 | 02-11-42-73-76-90 | 55 | 35
| 4x | 30 | 2023-04-06 | 04-28-30-42-45-50 | 27 | 55
| 4x | 36 | 2023-04-15 | 07-22-36-52-79-86 | 38 | 51
| 3x | 25 | 2023-04-08 | 17-25-32-38-43-48 | 67 | 73
| 3x | 22 | 2023-04-15 | 07-22-36-52-79-86 | 38 | 51
| 3x | 73 | 2023-04-13 | 02-11-42-73-76-90 | 55 | 35
| 3x | 64 | 2023-03-28 | 42-52-62-64-76-79 | 55 | 56
| 3x | 79 | 2023-04-15 | 07-22-36-52-79-86 | 38 | 51
| 3x | 69 | 2023-04-11 | 09-40-55-60-69-70 | 34 | 70
| 3x | 28 | 2023-04-06 | 04-28-30-42-45-50 | 27 | 55
| 3x | 43 | 2023-04-08 | 17-25-32-38-43-48 | 67 | 73
| 3x | 4 | 2023-04-06 | 04-28-30-42-45-50 | 27 | 55
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2022-12-22 to 2023-04-15
| No | Last draw | Numbers | Jolly | SS |
---|
8x | 9 | 2023-04-11 | 09-40-55-60-69-70 | 34 | 70
| 8x | 42 | 2023-04-13 | 02-11-42-73-76-90 | 55 | 35
| 7x | 58 | 2023-03-11 | 23-42-46-54-58-79 | 40 | 69
| 7x | 25 | 2023-04-08 | 17-25-32-38-43-48 | 67 | 73
| 7x | 52 | 2023-04-15 | 07-22-36-52-79-86 | 38 | 51
| 7x | 44 | 2023-03-02 | 09-24-28-37-44-81 | 51 | 72
| 7x | 22 | 2023-04-15 | 07-22-36-52-79-86 | 38 | 51
| 7x | 72 | 2023-03-25 | 04-15-26-27-72-82 | 89 | 12
|
SuperEnalotto Cold Numbers (last 30 draws)12, 13, 14, 18, 33, 39, 51, 53, 59, 61, 74, 78, 84
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
84 | 2022-10-31 | 12-17-32-64-81-84 | 11 | 5
| 18 | 2022-11-29 | 18-33-43-60-61-78 | 20 | 52
| 33 | 2022-12-12 | 16-33-51-54-68-86 | 42 | 82
|
SuperEnalotto Hot PairsLast 20 draws: from 2023-03-02 to 2023-04-15
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 22-36 | 2023-04-15 | 07-22-36-52-79-86 | 38 | 51
| 2x | 30-42 | 2023-04-06 | 04-28-30-42-45-50 | 27 | 55
| 2x | 41-42 | 2023-03-23 | 06-08-41-42-66-80 | 79 | 11
| 2x | 42-76 | 2023-04-13 | 02-11-42-73-76-90 | 55 | 35
| 2x | 28-45 | 2023-04-06 | 04-28-30-42-45-50 | 27 | 55
|
|