-*- |
SuperEnalotto statistics valid on 2023-06-01
SuperEnalotto Hot Numbers (Last 20 draws)from 2023-04-18 to 2023-06-01
| No | Last draw | Numbers | Jolly | SS |
---|
4x | 62 | 2023-05-11 | 01-06-35-48-62-65 | 43 | 83
| 4x | 64 | 2023-06-01 | 02-37-64-83-89-90 | 34 | 23
| 3x | 46 | 2023-05-20 | 18-32-37-46-64-70 | 30 | 44
| 3x | 77 | 2023-05-18 | 05-16-35-63-69-77 | 29 | 3
| 3x | 63 | 2023-05-23 | 13-23-26-27-50-63 | 71 | 1
| 3x | 37 | 2023-06-01 | 02-37-64-83-89-90 | 34 | 23
| 3x | 35 | 2023-05-18 | 05-16-35-63-69-77 | 29 | 3
| 3x | 22 | 2023-05-30 | 10-22-37-55-76-87 | 60 | 43
| 3x | 18 | 2023-05-20 | 18-32-37-46-64-70 | 30 | 44
| 3x | 25 | 2023-05-09 | 18-25-41-44-60-78 | 36 | 72
| 3x | 7 | 2023-04-27 | 07-10-62-63-77-86 | 5 | 44
| 3x | 6 | 2023-05-11 | 01-06-35-48-62-65 | 43 | 83
| 3x | 5 | 2023-05-18 | 05-16-35-63-69-77 | 29 | 3
| 3x | 10 | 2023-05-30 | 10-22-37-55-76-87 | 60 | 43
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2023-02-07 to 2023-06-01
| No | Last draw | Numbers | Jolly | SS |
---|
8x | 22 | 2023-05-30 | 10-22-37-55-76-87 | 60 | 43
| 8x | 52 | 2023-05-16 | 20-42-52-67-72-77 | 82 | 3
| 8x | 42 | 2023-05-16 | 20-42-52-67-72-77 | 82 | 3
| 8x | 25 | 2023-05-09 | 18-25-41-44-60-78 | 36 | 72
| 7x | 64 | 2023-06-01 | 02-37-64-83-89-90 | 34 | 23
|
SuperEnalotto Cold Numbers (last 30 draws)8, 14, 19, 24, 34, 39, 49, 53, 58, 59, 61, 68, 80, 81, 85
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
59 | 2023-01-19 | 29-47-57-59-67-87 | 6 | 48
| 61 | 2023-01-28 | 19-23-53-58-61-82 | 73 | 52
| 53 | 2023-01-28 | 19-23-53-58-61-82 | 73 | 52
|
SuperEnalotto Hot PairsLast 20 draws: from 2023-04-18 to 2023-06-01
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 37-64 | 2023-06-01 | 02-37-64-83-89-90 | 34 | 23
| 2x | 06-62 | 2023-05-11 | 01-06-35-48-62-65 | 43 | 83
| 2x | 18-25 | 2023-05-09 | 18-25-41-44-60-78 | 36 | 72
|
|