-*- |
SuperEnalotto statistics valid on 2023-06-08
SuperEnalotto Hot Numbers (Last 20 draws)from 2023-04-24 to 2023-06-08
| No | Last draw | Numbers | Jolly | SS |
---|
4x | 64 | 2023-06-03 | 27-39-56-58-63-64 | 55 | 38
| 4x | 63 | 2023-06-03 | 27-39-56-58-63-64 | 55 | 38
| 4x | 62 | 2023-06-06 | 17-26-51-54-61-62 | 73 | 8
| 3x | 46 | 2023-05-20 | 18-32-37-46-64-70 | 30 | 44
| 3x | 3 | 2023-06-08 | 03-08-58-66-82-87 | 69 | 55
| 3x | 35 | 2023-05-18 | 05-16-35-63-69-77 | 29 | 3
| 3x | 37 | 2023-06-01 | 02-37-64-83-89-90 | 34 | 23
| 3x | 10 | 2023-05-30 | 10-22-37-55-76-87 | 60 | 43
| 3x | 77 | 2023-05-18 | 05-16-35-63-69-77 | 29 | 3
| 3x | 82 | 2023-06-08 | 03-08-58-66-82-87 | 69 | 55
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2023-02-14 to 2023-06-08
| No | Last draw | Numbers | Jolly | SS |
---|
8x | 52 | 2023-05-16 | 20-42-52-67-72-77 | 82 | 3
| 8x | 22 | 2023-05-30 | 10-22-37-55-76-87 | 60 | 43
| 8x | 42 | 2023-05-16 | 20-42-52-67-72-77 | 82 | 3
| 8x | 64 | 2023-06-03 | 27-39-56-58-63-64 | 55 | 38
| 7x | 62 | 2023-06-06 | 17-26-51-54-61-62 | 73 | 8
|
SuperEnalotto Cold Numbers (last 30 draws)14, 15, 19, 24, 29, 34, 49, 53, 59, 68, 80, 81, 85
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
59 | 2023-01-19 | 29-47-57-59-67-87 | 6 | 48
| 53 | 2023-01-28 | 19-23-53-58-61-82 | 73 | 52
| 14 | 2023-02-02 | 03-14-19-28-70-80 | 83 | 7
|
SuperEnalotto Hot PairsLast 20 draws: from 2023-04-24 to 2023-06-08
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 03-82 | 2023-06-08 | 03-08-58-66-82-87 | 69 | 55
| 2x | 37-64 | 2023-06-01 | 02-37-64-83-89-90 | 34 | 23
| 2x | 06-62 | 2023-05-11 | 01-06-35-48-62-65 | 43 | 83
|
|