-*- |
SuperEnalotto statistics valid on 2023-09-19
SuperEnalotto Hot Numbers (Last 20 draws)from 2023-08-17 to 2023-09-19
| No | Last draw | Numbers | Jolly | SS |
---|
5x | 41 | 2023-09-19 | 09-11-41-52-86-89 | 36 | 9
| 4x | 23 | 2023-09-16 | 23-27-53-55-74-86 | 79 | 65
| 4x | 86 | 2023-09-19 | 09-11-41-52-86-89 | 36 | 9
| 4x | 53 | 2023-09-16 | 23-27-53-55-74-86 | 79 | 65
| 3x | 14 | 2023-09-05 | 14-19-20-26-33-65 | 15 | 36
| 3x | 75 | 2023-09-01 | 18-53-57-67-75-80 | 77 | 39
| 3x | 67 | 2023-09-01 | 18-53-57-67-75-80 | 77 | 39
| 3x | 61 | 2023-08-31 | 09-15-61-66-72-73 | 2 | 79
| 3x | 80 | 2023-09-15 | 05-12-42-51-55-80 | 35 | 60
| 3x | 15 | 2023-09-07 | 02-15-34-40-57-89 | 88 | 73
| 3x | 73 | 2023-08-31 | 09-15-61-66-72-73 | 2 | 79
| 3x | 57 | 2023-09-07 | 02-15-34-40-57-89 | 88 | 73
| 3x | 55 | 2023-09-16 | 23-27-53-55-74-86 | 79 | 65
| 3x | 5 | 2023-09-15 | 05-12-42-51-55-80 | 35 | 60
| 3x | 12 | 2023-09-15 | 05-12-42-51-55-80 | 35 | 60
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2023-06-22 to 2023-09-19
| No | Last draw | Numbers | Jolly | SS |
---|
11x | 41 | 2023-09-19 | 09-11-41-52-86-89 | 36 | 9
| 8x | 71 | 2023-08-24 | 03-34-54-67-71-77 | 2 | 49
| 7x | 90 | 2023-09-02 | 07-14-15-49-86-90 | 82 | 19
| 7x | 53 | 2023-09-16 | 23-27-53-55-74-86 | 79 | 65
| 7x | 57 | 2023-09-07 | 02-15-34-40-57-89 | 88 | 73
| 7x | 23 | 2023-09-16 | 23-27-53-55-74-86 | 79 | 65
|
SuperEnalotto Cold Numbers (last 30 draws)1, 16, 22, 24, 25, 35, 37, 38, 44, 50, 62, 87, 88
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
25 | 2023-05-09 | 18-25-41-44-60-78 | 36 | 72
| 44 | 2023-05-09 | 18-25-41-44-60-78 | 36 | 72
| 16 | 2023-05-18 | 05-16-35-63-69-77 | 29 | 3
|
SuperEnalotto Hot PairsLast 20 draws: from 2023-08-17 to 2023-09-19
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 13-58 | 2023-09-08 | 13-30-42-58-80-86 | 33 | 72
| 2x | 23-55 | 2023-09-16 | 23-27-53-55-74-86 | 79 | 65
|
|