-*- |
SuperEnalotto statistics valid on 2024-07-13
SuperEnalotto Hot Numbers (Last 20 draws)from 2024-06-11 to 2024-07-13
| No | Last draw | Numbers | Jolly | SS |
---|
5x | 26 | 2024-07-09 | 08-26-32-34-53-58 | 25 | 78
| 4x | 34 | 2024-07-09 | 08-26-32-34-53-58 | 25 | 78
| 4x | 54 | 2024-07-13 | 06-09-54-63-64-68 | 43 | 84
| 4x | 63 | 2024-07-13 | 06-09-54-63-64-68 | 43 | 84
| 3x | 85 | 2024-07-11 | 10-31-40-59-80-85 | 13 | 48
| 3x | 60 | 2024-07-12 | 43-54-60-70-75-89 | 30 | 20
| 3x | 82 | 2024-06-25 | 03-18-49-63-68-82 | 78 | 51
| 3x | 25 | 2024-07-04 | 15-25-42-53-56-73 | 60 | 61
| 3x | 80 | 2024-07-11 | 10-31-40-59-80-85 | 13 | 48
| 3x | 21 | 2024-07-05 | 10-21-23-26-35-50 | 87 | 76
| 3x | 18 | 2024-07-06 | 18-24-26-33-34-47 | 35 | 30
| 3x | 47 | 2024-07-06 | 18-24-26-33-34-47 | 35 | 30
| 3x | 73 | 2024-07-04 | 15-25-42-53-56-73 | 60 | 61
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2024-04-19 to 2024-07-13
| No | Last draw | Numbers | Jolly | SS |
---|
7x | 50 | 2024-07-05 | 10-21-23-26-35-50 | 87 | 76
| 7x | 34 | 2024-07-09 | 08-26-32-34-53-58 | 25 | 78
| 7x | 85 | 2024-07-11 | 10-31-40-59-80-85 | 13 | 48
| 6x | 80 | 2024-07-11 | 10-31-40-59-80-85 | 13 | 48
| 6x | 20 | 2024-06-18 | 20-32-49-50-51-58 | 44 | 59
| 6x | 18 | 2024-07-06 | 18-24-26-33-34-47 | 35 | 30
| 6x | 14 | 2024-06-11 | 14-27-34-47-73-88 | 52 | 52
| 6x | 10 | 2024-07-11 | 10-31-40-59-80-85 | 13 | 48
| 6x | 26 | 2024-07-09 | 08-26-32-34-53-58 | 25 | 78
| 6x | 75 | 2024-07-12 | 43-54-60-70-75-89 | 30 | 20
| 6x | 54 | 2024-07-13 | 06-09-54-63-64-68 | 43 | 84
|
SuperEnalotto Cold Numbers (last 30 draws)1, 12, 17, 29, 30, 38, 46, 48, 62, 65, 66, 74, 77, 81, 90
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
74 | 2024-03-28 | 05-09-22-69-74-84 | 80 | 83
| 77 | 2024-04-11 | 08-31-67-77-81-86 | 10 | 62
| 1 | 2024-04-16 | 01-03-11-53-75-81 | 61 | 26
|
SuperEnalotto Hot PairsLast 20 draws: from 2024-06-11 to 2024-07-13
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 33-34 | 2024-07-06 | 18-24-26-33-34-47 | 35 | 30
| 2x | 26-33 | 2024-07-06 | 18-24-26-33-34-47 | 35 | 30
| 2x | 54-63 | 2024-07-13 | 06-09-54-63-64-68 | 43 | 84
| 2x | 21-26 | 2024-07-05 | 10-21-23-26-35-50 | 87 | 76
| 2x | 18-26 | 2024-07-06 | 18-24-26-33-34-47 | 35 | 30
| 2x | 21-23 | 2024-07-05 | 10-21-23-26-35-50 | 87 | 76
| 3x | 26-34 | 2024-07-09 | 08-26-32-34-53-58 | 25 | 78
|
|