-*- |
SuperEnalotto statistics valid on 2024-11-02
SuperEnalotto Hot Numbers (Last 20 draws)from 2024-09-28 to 2024-11-02
| No | Last draw | Numbers | Jolly | SS |
---|
4x | 23 | 2024-10-24 | 07-21-23-28-29-31 | 20 | 66
| 4x | 42 | 2024-10-26 | 14-31-40-42-52-65 | 15 | 69
| 4x | 57 | 2024-10-29 | 06-17-26-35-57-64 | 14 | 23
| 3x | 31 | 2024-10-26 | 14-31-40-42-52-65 | 15 | 69
| 3x | 64 | 2024-10-29 | 06-17-26-35-57-64 | 14 | 23
| 3x | 80 | 2024-10-25 | 05-11-39-41-62-80 | 78 | 33
| 3x | 40 | 2024-10-31 | 18-40-55-58-71-85 | 46 | 46
| 3x | 13 | 2024-10-22 | 13-23-37-43-64-79 | 84 | 20
| 3x | 41 | 2024-10-25 | 05-11-39-41-62-80 | 78 | 33
| 3x | 6 | 2024-10-29 | 06-17-26-35-57-64 | 14 | 23
| 3x | 43 | 2024-11-02 | 03-19-27-43-61-77 | 80 | 41
| 3x | 58 | 2024-10-31 | 18-40-55-58-71-85 | 46 | 46
| 3x | 88 | 2024-10-18 | 19-39-41-42-45-88 | 40 | 27
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2024-08-08 to 2024-11-02
| No | Last draw | Numbers | Jolly | SS |
---|
8x | 23 | 2024-10-24 | 07-21-23-28-29-31 | 20 | 66
| 8x | 80 | 2024-10-25 | 05-11-39-41-62-80 | 78 | 33
| 7x | 42 | 2024-10-26 | 14-31-40-42-52-65 | 15 | 69
| 7x | 60 | 2024-10-15 | 01-23-44-45-47-60 | 14 | 19
| 7x | 13 | 2024-10-22 | 13-23-37-43-64-79 | 84 | 20
|
SuperEnalotto Cold Numbers (last 30 draws)9, 10, 15, 20, 30, 32, 36, 38, 54, 69, 82
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
30 | 2024-05-07 | 21-23-30-45-68-85 | 53 | 89
| 10 | 2024-07-11 | 10-31-40-59-80-85 | 13 | 48
| 54 | 2024-08-08 | 03-16-17-54-61-90 | 4 | 21
|
SuperEnalotto Hot PairsLast 20 draws: from 2024-09-28 to 2024-11-02
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 39-41 | 2024-10-25 | 05-11-39-41-62-80 | 78 | 33
|
|