-*- |
SuperEnalotto statistics valid on 2025-02-06
SuperEnalotto Hot Numbers (Last 20 draws)from 2025-01-03 to 2025-02-06
| No | Last draw | Numbers | Jolly | SS |
---|
5x | 72 | 2025-02-06 | 04-11-41-72-83-86 | 30 | 30
| 4x | 41 | 2025-02-06 | 04-11-41-72-83-86 | 30 | 30
| 3x | 46 | 2025-01-24 | 14-20-46-62-84-85 | 1 | 78
| 3x | 11 | 2025-02-06 | 04-11-41-72-83-86 | 30 | 30
| 3x | 29 | 2025-02-04 | 10-29-41-77-83-85 | 56 | 80
| 3x | 83 | 2025-02-06 | 04-11-41-72-83-86 | 30 | 30
| 3x | 15 | 2025-01-17 | 08-12-15-40-66-89 | 7 | 15
| 3x | 40 | 2025-01-17 | 08-12-15-40-66-89 | 7 | 15
| 3x | 85 | 2025-02-04 | 10-29-41-77-83-85 | 56 | 80
| 3x | 10 | 2025-02-04 | 10-29-41-77-83-85 | 56 | 80
| 3x | 7 | 2025-01-31 | 07-18-22-25-30-72 | 76 | 51
| 3x | 49 | 2025-02-01 | 21-25-26-45-49-59 | 68 | 82
| 3x | 25 | 2025-02-01 | 21-25-26-45-49-59 | 68 | 82
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2024-11-12 to 2025-02-06
| No | Last draw | Numbers | Jolly | SS |
---|
7x | 4 | 2025-02-06 | 04-11-41-72-83-86 | 30 | 30
| 7x | 72 | 2025-02-06 | 04-11-41-72-83-86 | 30 | 30
| 7x | 29 | 2025-02-04 | 10-29-41-77-83-85 | 56 | 80
| 6x | 46 | 2025-01-24 | 14-20-46-62-84-85 | 1 | 78
| 6x | 74 | 2025-01-09 | 15-33-40-71-74-82 | 89 | 15
| 6x | 83 | 2025-02-06 | 04-11-41-72-83-86 | 30 | 30
| 6x | 25 | 2025-02-01 | 21-25-26-45-49-59 | 68 | 82
| 6x | 21 | 2025-02-01 | 21-25-26-45-49-59 | 68 | 82
|
SuperEnalotto Cold Numbers (last 30 draws)36, 37, 39, 50, 51, 54, 60, 61, 67, 78, 90
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
39 | 2024-11-12 | 13-28-29-32-39-81 | 82 | 36
| 36 | 2024-11-19 | 20-34-36-68-72-74 | 44 | 49
| 51 | 2024-11-22 | 06-26-51-53-78-89 | 79 | 70
|
SuperEnalotto Hot PairsLast 20 draws: from 2025-01-03 to 2025-02-06
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 05-06 | 2025-01-25 | 05-06-24-44-45-76 | 58 | 64
| 2x | 25-49 | 2025-02-01 | 21-25-26-45-49-59 | 68 | 82
| 2x | 41-83 | 2025-02-06 | 04-11-41-72-83-86 | 30 | 30
| 3x | 15-40 | 2025-01-17 | 08-12-15-40-66-89 | 7 | 15
| 3x | 10-29 | 2025-02-04 | 10-29-41-77-83-85 | 56 | 80
|
|