-*- |
SuperEnalotto statistics valid on 2025-06-26
SuperEnalotto Hot Numbers (Last 20 draws)from 2025-05-23 to 2025-06-26
| No | Last draw | Numbers | Jolly | SS |
---|
6x | 10 | 2025-06-26 | 10-56-69-70-79-81 | 53 | 45
| 4x | 63 | 2025-06-24 | 02-23-32-36-63-64 | 37 | 76
| 4x | 76 | 2025-06-20 | 34-67-76-77-86-90 | 40 | 43
| 3x | 2 | 2025-06-24 | 02-23-32-36-63-64 | 37 | 76
| 3x | 4 | 2025-06-21 | 04-17-28-36-42-50 | 5 | 71
| 3x | 8 | 2025-06-13 | 08-23-25-48-78-83 | 80 | 39
| 3x | 17 | 2025-06-21 | 04-17-28-36-42-50 | 5 | 71
| 3x | 31 | 2025-06-19 | 04-06-11-31-69-73 | 9 | 26
| 3x | 48 | 2025-06-17 | 17-48-52-58-86-87 | 74 | 49
| 3x | 62 | 2025-06-10 | 14-45-55-62-76-80 | 51 | 17
| 3x | 69 | 2025-06-26 | 10-56-69-70-79-81 | 53 | 45
| 3x | 71 | 2025-06-03 | 01-06-31-37-47-71 | 26 | 72
| 3x | 73 | 2025-06-19 | 04-06-11-31-69-73 | 9 | 26
| 3x | 79 | 2025-06-26 | 10-56-69-70-79-81 | 53 | 45
| 3x | 81 | 2025-06-26 | 10-56-69-70-79-81 | 53 | 45
| 3x | 86 | 2025-06-20 | 34-67-76-77-86-90 | 40 | 43
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2025-04-01 to 2025-06-26
| No | Last draw | Numbers | Jolly | SS |
---|
10x | 10 | 2025-06-26 | 10-56-69-70-79-81 | 53 | 45
| 7x | 8 | 2025-06-13 | 08-23-25-48-78-83 | 80 | 39
| 7x | 31 | 2025-06-19 | 04-06-11-31-69-73 | 9 | 26
| 7x | 63 | 2025-06-24 | 02-23-32-36-63-64 | 37 | 76
| 7x | 81 | 2025-06-26 | 10-56-69-70-79-81 | 53 | 45
|
SuperEnalotto Cold Numbers (last 30 draws)9, 12, 13, 16, 24, 26, 29, 38, 41, 43, 57, 59, 60, 65, 66, 68, 84, 89
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
84 | 2025-02-07 | 16-29-30-47-52-84 | 10 | 17
| 89 | 2025-02-25 | 06-58-68-83-89-90 | 73 | 50
| 12 | 2025-03-01 | 01-12-33-40-41-83 | 6 | 67
|
SuperEnalotto Hot PairsLast 20 draws: from 2025-05-23 to 2025-06-26
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 02-10 | 2025-06-06 | 02-10-33-55-73-74 | 80 | 49
| 2x | 10-18 | 2025-06-14 | 10-18-44-56-73-86 | 48 | 55
| 2x | 08-48 | 2025-06-13 | 08-23-25-48-78-83 | 80 | 39
| 2x | 06-31 | 2025-06-19 | 04-06-11-31-69-73 | 9 | 26
| 2x | 10-73 | 2025-06-14 | 10-18-44-56-73-86 | 48 | 55
| 2x | 69-79 | 2025-06-26 | 10-56-69-70-79-81 | 53 | 45
| 2x | 10-56 | 2025-06-26 | 10-56-69-70-79-81 | 53 | 45
|
|